Format
Tournament
Dates
1950
Venue
Amsterdam
Games
190
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Najdorf, Miguel | 15/19 | +11 -0 =8 | games → |
| 2 | Reshevsky, Samuel Herman | 14/19 | +9 -0 =10 | games → |
| 3 | Stahlberg, Gideon | 13½/19 | +9 -1 =9 | games → |
| 4 | Pirc, Vasja | 12/19 | +7 -2 =10 | games → |
| 5 | Gligoric, Svetozar | 12/19 | +6 -1 =12 | games → |
| 6 | Pilnik, Hermann | 11½/19 | +9 -5 =5 | games → |
| 7 | Euwe, Max | 11½/19 | +5 -1 =13 | games → |
| 8 | Rossolimo, Nicolas | 11/19 | +5 -2 =12 | games → |
| 9 | Trifunovic, Petar | 10½/19 | +4 -2 =13 | games → |
| 10 | O'Kelly de Galway, Alberic | 9½/19 | +4 -4 =11 | games → |
| 11 | Donner, Jan Hein | 8½/19 | +5 -7 =7 | games → |
| 12 | Tartakower, Saviely | 8½/19 | +3 -5 =11 | games → |
| 13 | Foltys, Jan | 8/19 | +1 -4 =14 | games → |
| 14 | Gudmundsson, Gudbjartur | 7½/19 | +4 -8 =7 | games → |
| 15 | Van Scheltinga, Theo D | 7½/19 | +2 -6 =11 | games → |
| 16 | Van den Berg, Carel | 7/19 | +2 -7 =10 | games → |
| 17 | Kottnauer, Cenek | 6/19 | +1 -8 =10 | games → |
| =18 | Golombek, Harry | 5½/19 | +1 -9 =9 | games → |
| =18 | Kramer, Haije J | 5½/19 | +1 -9 =9 | games → |
| =18 | Szabados, Eugenio | 5½/19 | +1 -9 =9 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Najdorf, Miguel | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | |
| 2 | Reshevsky, Samuel Herman | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 3 | Stahlberg, Gideon | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Pirc, Vasja | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | |
| 5 | Gligoric, Svetozar | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 6 | Pilnik, Hermann | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 7 | Euwe, Max | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | |
| 8 | Rossolimo, Nicolas | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | |
| 9 | Trifunovic, Petar | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | |
| 10 | O'Kelly de Galway, Alberic | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 11 | Donner, Jan Hein | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | |
| 12 | Tartakower, Saviely | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 13 | Foltys, Jan | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 14 | Gudmundsson, Gudbjartur | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |
| 15 | Van Scheltinga, Theo D | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |
| 16 | Van den Berg, Carel | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | |
| 17 | Kottnauer, Cenek | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 18 | Golombek, Harry | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 19 | Kramer, Haije J | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | |
| 20 | Szabados, Eugenio | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.