Manila 1990 Interzonal
For the first time FIDE ran the Interzonal as a single mass Swiss event rather than a round-robin: sixty-four players, thirteen rounds, eleven Candidates places at stake. Vassily Ivanchuk and Boris Gelfand shared first on 9/13, and two young Soviet grandmasters served notice of the era to come.
A new kind of Interzonal
The 1990 Manila event broke with tradition: instead of splitting the qualifiers among several round robins, FIDE put the whole field of sixty-four into one thirteen-round Swiss for the 1991–1993 World Championship cycle. The top eleven would go on to the Candidates, with the right to face Garry Kasparov at stake. In a Swiss, players meet only part of the field, so there is no full crosstable for the event.
Vassily Ivanchuk and Boris Gelfand, both young Soviet grandmasters in their early twenties, shared first place on 9/13. Viswanathan Anand and Nigel Short followed on 8½, and a large group tied on 8 — Gyula Sax, Viktor Korchnoi, Robert Hübner, Predrag Nikolić, Leonid Yudasin, Sergey Dolmatov, and Alexey Dreev — completing the eleven who qualified.
Fine margins
With eleven places decided over a single Swiss, the cut was cruel. Mikhail Gurevich stood in comfortable qualifying position entering the finish, only to lose his last two games — to Anand and then to Short — and slip to twelfth, missing the Candidates by the narrowest of margins.
For the joint winners it was a springboard. Ivanchuk and Gelfand both became regular world-title contenders through the 1990s and beyond, and Manila was one of the tournaments that first put them at the very top. Days after the last round, the Luzon earthquake of July 16, 1990 struck the Philippines north of Manila.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Ivanchuk, Vassily | 9/13 | +6 -1 =6 | games |
| =1 | Gelfand, Boris | 9/13 | +5 -0 =8 | games |
| =3 | Short, Nigel D | 8½/13 | +7 -3 =3 | games |
| =3 | Anand, Viswanathan | 8½/13 | +6 -2 =5 | games |
| =5 | Nikolic, Predrag | 8/13 | +6 -3 =4 | games |
| =5 | Yudasin, Leonid | 8/13 | +5 -2 =6 | games |
| =5 | Dolmatov, Sergey | 8/13 | +4 -1 =8 | games |
| =5 | Huebner, Robert | 8/13 | +4 -1 =8 | games |
| =5 | Dreev, Alexey | 8/13 | +3 -0 =10 | games |
| =5 | Korchnoi, Viktor Lvovich | 8/13 | +3 -0 =10 | games |
| =5 | Sax, Gyula | 8/13 | +3 -0 =10 | games |
| =12 | Hjartarson, Johann | 7½/13 | +6 -4 =3 | games |
| =12 | Damljanovic, Branko | 7½/13 | +5 -3 =5 | games |
| =12 | Ehlvest, Jaan | 7½/13 | +5 -3 =5 | games |
| =12 | Gurevich, Mikhail | 7½/13 | +5 -3 =5 | games |
| =12 | Khalifman, Alexander | 7½/13 | +4 -2 =7 | games |
| =12 | Shirov, Alexei | 7½/13 | +4 -2 =7 | games |
| =12 | Georgiev, Kiril | 7½/13 | +3 -1 =9 | games |
| =12 | Ljubojevic, Ljubomir | 7½/13 | +3 -1 =9 | games |
| =12 | Seirawan, Yasser | 7½/13 | +3 -1 =9 | games |
| =21 | Rechlis, Gad | 7/13 | +5 -4 =4 | games |
| =21 | Stohl, Igor | 7/13 | +5 -4 =4 | games |
| =21 | Adams, Michael | 7/13 | +4 -3 =6 | games |
| =21 | De Firmian, Nick E | 7/13 | +4 -3 =6 | games |
| =21 | Ftacnik, Lubomir | 7/13 | +4 -3 =6 | games |
| =21 | Gulko, Boris F | 7/13 | +3 -2 =8 | games |
| =21 | Spasov, Vasil | 7/13 | +3 -2 =8 | games |
| =21 | Dzindzichashvili, Roman | 7/13 | +2 -1 =10 | games |
| =29 | Agdestein, Simen | 6½/13 | +5 -5 =3 | games |
| =29 | Lautier, Joel | 6½/13 | +4 -4 =5 | games |
| =29 | Miles, Anthony John | 6½/13 | +4 -4 =5 | games |
| =29 | Torre, Eugenio | 6½/13 | +4 -4 =5 | games |
| =29 | Illescas Cordoba, Miguel Angel | 6½/13 | +3 -3 =7 | games |
| =29 | Lputian, Smbat G | 6½/13 | +3 -3 =7 | games |
| =29 | Sunye Neto, Jaime | 6½/13 | +3 -3 =7 | games |
| =29 | Tal, Mikhail | 6½/13 | +3 -3 =7 | games |
| =29 | Ivanovic, Bozidar | 6½/13 | +2 -2 =9 | games |
| =29 | Marin, Mihail | 6½/13 | +2 -2 =9 | games |
| =29 | Sokolov, Andrei | 6½/13 | +2 -2 =9 | games |
| =40 | Ye, Rongguang | 6/13 | +5 -6 =2 | games |
| =40 | Zapata, Alonso | 6/13 | +5 -6 =2 | games |
| =40 | Lobron, Eric | 6/13 | +4 -5 =4 | games |
| =40 | Petursson, Margeir | 6/13 | +4 -5 =4 | games |
| =40 | Cabrilo, Goran | 6/13 | +3 -4 =6 | games |
| =40 | Popovic, Petar | 6/13 | +3 -4 =6 | games |
| =40 | Rachels, Stuart | 6/13 | +3 -4 =6 | games |
| =40 | Spraggett, Kevin | 6/13 | +2 -3 =8 | games |
| =48 | Lin, Ta | 5½/13 | +4 -6 =3 | games |
| =48 | Kamsky, Gata | 5½/13 | +3 -5 =5 | games |
| =48 | Portisch, Lajos | 5½/13 | +3 -5 =5 | games |
| =48 | Rogers, Ian | 5½/13 | +3 -5 =5 | games |
| =48 | Smyslov, Vasily V | 5½/13 | +3 -5 =5 | games |
| =48 | Vaganian, Rafael A | 5½/13 | +3 -5 =5 | games |
| =54 | Arencibia Rodriguez, Walter | 5/13 | +3 -6 =4 | games |
| =54 | Mascarinas, Rico | 5/13 | +3 -6 =4 | games |
| =54 | Van Riemsdijk, Herman Claudius | 5/13 | +3 -6 =4 | games |
| =54 | Chandler, Murray G | 5/13 | +2 -5 =6 | games |
| =58 | El Taher, Fouad | 4/13 | +2 -7 =4 | games |
| =58 | Juarez Flores, Carlos Armando | 4/13 | +1 -6 =6 | games |
| =60 | Salov, Valery | 3½/7 | +2 -2 =3 | games |
| =60 | Hmadi, Slaheddine | 3½/13 | +1 -7 =5 | games |
| =60 | Piasetski, Leon David | 3½/13 | +1 -7 =5 | games |
| =60 | Afifi, Assem | 3½/13 | +0 -6 =7 | games |
| 64 | Thipsay, Praveen Mahadeo | 1/7 | +0 -5 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanchuk, Vassily | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gelfand, Boris | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Short, Nigel D | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Anand, Viswanathan | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nikolic, Predrag | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Yudasin, Leonid | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dolmatov, Sergey | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Huebner, Robert | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dreev, Alexey | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Korchnoi, Viktor Lvovich | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sax, Gyula | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hjartarson, Johann | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Damljanovic, Branko | 1 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ehlvest, Jaan | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Gurevich, Mikhail | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Khalifman, Alexander | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Shirov, Alexei | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Georgiev, Kiril | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ljubojevic, Ljubomir | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Seirawan, Yasser | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Rechlis, Gad | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Stohl, Igor | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Adams, Michael | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | De Firmian, Nick E | 0 | 1 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Ftacnik, Lubomir | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Gulko, Boris F | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Spasov, Vasil | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Dzindzichashvili, Roman | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Agdestein, Simen | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Lautier, Joel | 0 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Miles, Anthony John | 0 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Torre, Eugenio | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Illescas Cordoba, Miguel Angel | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Lputian, Smbat G | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Sunye Neto, Jaime | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Tal, Mikhail | 1 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Ivanovic, Bozidar | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Marin, Mihail | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Sokolov, Andrei | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Ye, Rongguang | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Zapata, Alonso | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Lobron, Eric | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Petursson, Margeir | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Cabrilo, Goran | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Popovic, Petar | 0 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Rachels, Stuart | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Spraggett, Kevin | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Lin, Ta | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Kamsky, Gata | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Portisch, Lajos | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Rogers, Ian | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Smyslov, Vasily V | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Vaganian, Rafael A | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Arencibia Rodriguez, Walter | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Mascarinas, Rico | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Van Riemsdijk, Herman Claudius | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Chandler, Murray G | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | El Taher, Fouad | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Juarez Flores, Carlos Armando | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Salov, Valery | ½ | ½ | 0 | 1 | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Hmadi, Slaheddine | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Piasetski, Leon David | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Afifi, Assem | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Thipsay, Praveen Mahadeo | 0 | 0 | ½ | ½ | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.