With Botvinnik away on his doctorate, David Bronstein and Vasily Smyslov could not be separated — both scored 13/19 to share the seventeenth Soviet championship, the two men who would carry the fight to Botvinnik's crown in the years just ahead.
The men who would chase Botvinnik
For Bronstein it was a second Soviet title in a row, following his shared 1948 win with Alexander Kotov. Reigning world champion Mikhail Botvinnik was absent — he had stepped away from championship play to work on his doctorate — and the field belonged to the generation pressing behind him.
Both co-champions were bound for the world stage. Within a year Bronstein won the 1950 Candidates and went on to draw his 1951 title match with Botvinnik; Smyslov would climb higher still, taking the world championship in 1957. The 1949 championship caught the pair exactly as they arrived among the very best.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Smyslov, Vasily V | 13/19 | +9 -2 =8 | games |
| =1 | Bronstein, David Ionovich | 13/19 | +8 -1 =10 | games |
| =3 | Geller, Efim P | 12½/19 | +10 -4 =5 | games |
| =3 | Taimanov, Mark E | 12½/19 | +7 -1 =11 | games |
| =5 | Furman, Semen Abramovich | 11½/19 | +9 -5 =5 | games |
| =5 | Kotov, Alexander | 11½/19 | +8 -4 =7 | games |
| =5 | Boleslavsky, Isaak | 11½/19 | +6 -2 =11 | games |
| 8 | Keres, Paul | 11/19 | +7 -4 =8 | games |
| =9 | Kholmov, Ratmir D | 10/19 | +5 -4 =10 | games |
| =9 | Aronin, Lev Solomonovich | 10/19 | +4 -3 =12 | games |
| 11 | Flohr, Salo | 9/19 | +3 -4 =12 | games |
| 12 | Sokolsky, Alexey Pavlovich | 8½/19 | +3 -5 =11 | games |
| =13 | Kopylov, Nikolai Georgievich | 8/19 | +5 -8 =6 | games |
| =13 | Mikenas, Vladas Ivanovich | 8/19 | +4 -7 =8 | games |
| =13 | Lilienthal, Andor | 8/19 | +3 -6 =10 | games |
| 16 | Petrosian, Tigran V | 7½/19 | +4 -8 =7 | games |
| 17 | Ragozin, Viacheslav | 6½/19 | +3 -9 =7 | games |
| =18 | Levenfish, Grigory | 6/19 | +3 -10 =6 | games |
| =18 | Goldberg, Grigory Abramovich | 6/19 | +2 -9 =8 | games |
| =18 | Liublinsky, Victor Alexandrovic | 6/19 | +2 -9 =8 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smyslov, Vasily V | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2 | Bronstein, David Ionovich | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | |
| 3 | Geller, Efim P | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Taimanov, Mark E | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 5 | Furman, Semen Abramovich | 1 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 6 | Kotov, Alexander | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 7 | Boleslavsky, Isaak | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 8 | Keres, Paul | ½ | 0 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | |
| 9 | Kholmov, Ratmir D | 0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |
| 10 | Aronin, Lev Solomonovich | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | |
| 11 | Flohr, Salo | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 0 | |
| 12 | Sokolsky, Alexey Pavlovich | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | |
| 13 | Kopylov, Nikolai Georgievich | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | |
| 14 | Mikenas, Vladas Ivanovich | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 | ½ | |
| 15 | Lilienthal, Andor | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | |
| 16 | Petrosian, Tigran V | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 | |
| 17 | Ragozin, Viacheslav | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | |
| 18 | Levenfish, Grigory | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | |
| 19 | Goldberg, Grigory Abramovich | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 1 | ½ | |
| 20 | Liublinsky, Victor Alexandrovic | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.