Tournament

FIDE World Championship 1997–98

1997 · Groningen
Anatoly Karpov retained the FIDE title by defeating Viswanathan Anand 5–3 in the Lausanne final, including two rapid tiebreak games.

Final standings

5–3
Anatoly Karpov retained the FIDE title by defeating Viswanathan Anand 5–3 in the Lausanne final, including two rapid tiebreak games.
# Player Score Record Games
1 Anand, Viswanathan 18½/31 +10 -4 =17
2 Adams, Michael 18/30 +9 -3 =18
3 Short, Nigel D 13½/21 +9 -3 =9
=4 Gelfand, Boris 10½/18 +6 -3 =9
=4 Zvjaginsev, Vadim 10½/19 +5 -3 =11
6 Tkachiev, Vladislav 9½/16 +5 -2 =9
7 Krasenkow, Michal 8½/15 +5 -3 =7
=8 Van Wely, Loek 8/14 +4 -2 =8
=8 Andersson, Ulf 8/16 +3 -3 =10
10 Dreev, Alexey 7½/12 +4 -1 =7
=11 Milov, Vadim 7/13 +4 -3 =6
=11 Azmaiparashvili, Zurab 7/13 +3 -2 =8
=13 Seirawan, Yasser 6/10 +3 -1 =6
=13 Shirov, Alexei 6/10 +3 -1 =6
=13 Akopian, Vladimir Eduardovic 6/11 +2 -1 =8
=13 Aleksandrov, Aleksej 6/11 +2 -1 =8
17 Milos, Gilberto 5½/8 +4 -1 =3
=18 Karpov, Anatoly 5/8 +4 -2 =2
=18 Beliavsky, Alexander G 5/10 +3 -3 =4
=18 Rublevsky, Sergei 5/8 +3 -1 =4
=18 Svidler, Peter 5/10 +3 -3 =4
=18 Vaganian, Rafael A 5/9 +2 -1 =6
=23 Almasi, Zoltan 4½/8 +3 -2 =3
=23 Georgiev, Kiril 4½/8 +2 -1 =5
=23 Khalifman, Alexander 4½/8 +2 -1 =5
=23 Oll, Lembit 4½/8 +2 -1 =5
=23 Sadler, Matthew D 4½/8 +2 -1 =5
=28 Piket, Jeroen 4/8 +2 -2 =4
=28 Giorgadze, Giorgi 4/9 +1 -2 =6
=28 Hjartarson, Johann 4/8 +1 -1 =6
=28 Korchnoi, Viktor Lvovich 4/8 +1 -1 =6
=28 Luther, Thomas 4/8 +1 -1 =6
=28 Christiansen, Larry Mark 4/9 +0 -1 =8
=34 Sokolov, Andrei 3½/6 +3 -2 =1
=34 Lautier, Joel 3½/8 +2 -3 =3
=34 Ehlvest, Jaan 3½/8 +1 -2 =5
=34 Hracek, Zbynek 3½/7 +1 -1 =5
=34 Shaked, Tal 3½/7 +1 -1 =5
=39 Kindermann, Stefan 3/7 +3 -4 =0
=39 Epishin, Vladimir 3/6 +2 -2 =2
=39 Granda Zuniga, Julio E 3/6 +2 -2 =2
=39 Istratescu, Andrei 3/7 +2 -3 =2
=39 Miladinovic, Igor 3/6 +2 -2 =2
=39 Alterman, Boris 3/6 +1 -1 =4
=39 Slobodjan, Roman 3/6 +1 -1 =4
=39 Bacrot, Etienne 3/7 +0 -1 =6
=47 Adianto, Utut 2½/4 +2 -1 =1
=47 Bareev, Evgeny 2½/4 +2 -1 =1
=47 Morozevich, Alexander 2½/4 +2 -1 =1
=47 Nijboer, Friso 2½/6 +2 -3 =1
=47 Portisch, Lajos 2½/6 +0 -1 =5
=52 Bologan, Viktor 2/4 +2 -2 =0
=52 Malaniuk, Vladimir P 2/4 +2 -2 =0
=52 Yermolinsky, Alex 2/5 +2 -3 =0
=52 Chernin, Alexander 2/5 +1 -2 =2
=52 Garcia, Gildardo 2/4 +1 -1 =2
=52 Graf, Alexander 2/4 +1 -1 =2
=52 Gretarsson, Helgi Ass 2/4 +1 -1 =2
=52 Kaidanov, Gregory S 2/6 +1 -3 =2
=52 Rozentalis, Eduardas 2/4 +1 -1 =2
=52 Tiviakov, Sergei 2/4 +1 -1 =2
=52 Yusupov, Artur 2/4 +1 -1 =2
=52 Barua, Dibyendu 2/5 +0 -1 =4
=52 Benjamin, Joel 2/5 +0 -1 =4
=52 Gulko, Boris F 2/5 +0 -1 =4
=52 Morovic Fernandez, Ivan 2/5 +0 -1 =4
=67 Glek, Igor Vladimirovich 1½/4 +1 -2 =1
=67 Hansen, Curt 1½/4 +1 -2 =1
=67 Kurajica, Bojan 1½/4 +1 -2 =1
=67 Sokolov, Ivan 1½/4 +1 -2 =1
=67 Kotronias, Vasilios 1½/4 +0 -1 =3
=67 Sulskis, Sarunas 1½/4 +0 -1 =3
=73 Anastasian, Ashot 1/4 +0 -2 =2
=73 Salov, Valery 1/4 +0 -2 =2
=75 Fominyh, Alexander ½/2 +0 -1 =1
=75 Hernandez Guerrero, Gilberto Eduardo ½/2 +0 -1 =1
=75 Hoeksema, Hendrik Pieter ½/2 +0 -1 =1
=75 Illescas Cordoba, Miguel Angel ½/2 +0 -1 =1
=75 Ivanchuk, Vassily ½/2 +0 -1 =1
=75 Kobese, Watu ½/2 +0 -1 =1
=75 Leko, Peter ½/2 +0 -1 =1
=75 Lerner, Konstantin Z ½/2 +0 -1 =1
=75 Peng, Xiaomin ½/2 +0 -1 =1
=75 Petursson, Margeir ½/2 +0 -1 =1
=75 Polgar, Judit ½/2 +0 -1 =1
=75 Sutovsky, Emil ½/2 +0 -1 =1
=75 Timman, Jan H ½/2 +0 -1 =1
=75 Topalov, Veselin ½/2 +0 -1 =1
=75 Van der Sterren, Paul ½/2 +0 -1 =1
=75 Van der Wiel, John ½/2 +0 -1 =1
=75 Wells, Peter K ½/2 +0 -1 =1
=92 Hamdouchi, Hicham 0/2 +0 -2 =0
=92 Murshed, Niaz 0/2 +0 -2 =0
=92 Nikolic, Predrag 0/2 +0 -2 =0
=92 Smyslov, Vasily V 0/2 +0 -2 =0
=92 Spraggett, Kevin 0/2 +0 -2 =0
=92 Umgaev, Alexander 0/2 +0 -2 =0
=92 Wang, Zili 0/2 +0 -2 =0

Cross Table

Rank Player 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798
1 Anand, Viswanathan ½½½½1½½½½ ½1 1½ 01½0½100 11 ½½½½½1 11
2 Adams, Michael ½½½½0½½½½ 10½½1½½ ½½1½ ½½1101 11 1½
3 Short, Nigel D 01½½0½½ 11 0111 ½½½½½1 11
4 Gelfand, Boris ½0 ½½10½1 ½½1½ ½½1110
5 Zvjaginsev, Vadim ½½00 ½½½1 ½½0111 ½1½½½
6 Tkachiev, Vladislav ½½01½0 ½½1½ ½½11 1½
7 Krasenkow, Michal 00 ½½01½½1 1½ 1½ 1½
8 Van Wely, Loek ½½0½ 1½ ½½01½1 ½1
9 Andersson, Ulf 101½00½ ½½½½½½1½½
10 Dreev, Alexey ½½0½ ½½11 ½1 ½1
11 Milov, Vadim 010½11½ ½0 ½½1½
12 Azmaiparashvili, Zurab ½½10½½0 1½ ½½1½
13 Seirawan, Yasser ½½½0 ½½11 1½
14 Shirov, Alexei 0½ ½1 ½½1½ 1½
15 Akopian, Vladimir Eduardovic ½0 ½½½½½1½ ½1
16 Aleksandrov, Aleksej 0½ ½½1½ ½1½½½
17 Milos, Gilberto ½½0½ 11 11
18 Karpov, Anatoly 10½1½011
19 Beliavsky, Alexander G 1000 ½½1½ ½1
20 Rublevsky, Sergei ½½0½ ½1 11
21 Svidler, Peter ½½0010 1½ 1½
22 Vaganian, Rafael A ½½½½½0½ 11
23 Almasi, Zoltan 00 ½1 ½1 ½1
24 Georgiev, Kiril 0½ ½1 ½½1½
25 Khalifman, Alexander ½½½½½0 11
26 Oll, Lembit ½½0½ 1½ 1½
27 Sadler, Matthew D ½0 ½½11½½
28 Piket, Jeroen ½½10½0 ½1
29 Giorgadze, Giorgi 00 ½½½½½½1
30 Hjartarson, Johann ½½0½ ½½1½
31 Korchnoi, Viktor Lvovich ½½½½½0 1½
32 Luther, Thomas ½0 ½½½½1½
33 Christiansen, Larry Mark ½½½½½½0½½
34 Sokolov, Andrei 00 11 1½
35 Lautier, Joel ½½0001 1½
36 Ehlvest, Jaan ½½00½½ ½1
37 Hracek, Zbynek 0½ ½½½½1
38 Shaked, Tal ½0 ½½1½½
39 Kindermann, Stefan 00 10101
40 Epishin, Vladimir 0½ 011½
41 Granda Zuniga, Julio E 0½ 0½11
42 Istratescu, Andrei 00 ½½110
43 Miladinovic, Igor ½0 01½1
44 Alterman, Boris ½½0½ 1½
45 Slobodjan, Roman ½½0½ 1½
46 Bacrot, Etienne ½½½½½½0
47 Adianto, Utut 0½ 11
48 Bareev, Evgeny 0½ 11
49 Morozevich, Alexander 0½ 11
50 Nijboer, Friso 00 011½
51 Portisch, Lajos ½½½½0½
52 Bologan, Viktor 00 11
53 Malaniuk, Vladimir P 00 11
54 Yermolinsky, Alex 01010
55 Chernin, Alexander ½½001
56 Garcia, Gildardo 0½ 1½
57 Graf, Alexander ½0 ½1
58 Gretarsson, Helgi Ass ½0 ½1
59 Kaidanov, Gregory S ½½1000
60 Rozentalis, Eduardas 0½ ½1
61 Tiviakov, Sergei 0½ 1½
62 Yusupov, Artur ½0 ½1
63 Barua, Dibyendu ½½½½0
64 Benjamin, Joel ½0½½½
65 Gulko, Boris F ½0½½½
66 Morovic Fernandez, Ivan ½½0½½
67 Glek, Igor Vladimirovich 100½
68 Hansen, Curt 10½0
69 Kurajica, Bojan 1½00
70 Sokolov, Ivan 100½
71 Kotronias, Vasilios ½½0½
72 Sulskis, Sarunas ½½0½
73 Anastasian, Ashot ½½00
74 Salov, Valery ½½00
75 Fominyh, Alexander 0½
76 Hernandez Guerrero, Gilberto Eduardo 0½
77 Hoeksema, Hendrik Pieter ½0
78 Illescas Cordoba, Miguel Angel ½0
79 Ivanchuk, Vassily 0½
80 Kobese, Watu 0½
81 Leko, Peter 0½
82 Lerner, Konstantin Z ½0
83 Peng, Xiaomin ½0
84 Petursson, Margeir 0½
85 Polgar, Judit ½0
86 Sutovsky, Emil 0½
87 Timman, Jan H ½0
88 Topalov, Veselin ½0
89 Van der Sterren, Paul 0½
90 Van der Wiel, John ½0
91 Wells, Peter K 0½
92 Hamdouchi, Hicham 00
93 Murshed, Niaz 00
94 Nikolic, Predrag 00
95 Smyslov, Vasily V 00
96 Spraggett, Kevin 00
97 Umgaev, Alexander 00
98 Wang, Zili 00

Each cell shows the row player's recorded results against the column player. ● = same player.