Tournament

New York Open 1987

1987 · New York
Yasser Seirawan and Andras Adorjan shared first place on 8 in the 1987 New York Open and split the prize; Seirawan won the playoff, drawing the rapid games and winning both blitz games.
Incomplete record·games missing

Incomplete record. This archive holds 468 games of this event; the others are missing, and the number played is not established.

Final standings

10/14
Yasser Seirawan and Andras Adorjan shared first place on 8 in the 1987 New York Open and split the prize; Seirawan won the playoff, drawing the rapid games and winning both blitz games.
# Player Score Record Games
1 Seirawan, Yasser 10/14 +7 -1 =6
2 Adorjan, Andras 9/15 +6 -3 =6
3 Spraggett, Kevin 7½/11 +6 -2 =3
=4 Kudrin, Sergey 7½/11 +5 -1 =5
=4 Rohde, Michael A 7½/11 +5 -1 =5
=4 Sax, Gyula 7½/11 +5 -1 =5
=7 Christiansen, Larry Mark 7½/11 +4 -0 =7
=7 Fedorowicz, John P 7½/11 +4 -0 =7
9 Benjamin, Joel 7/11 +6 -3 =2
=10 Barlov, Dragan 7/11 +5 -2 =4
=10 Lein, Anatoly 7/11 +5 -2 =4
=10 Petursson, Margeir 7/11 +5 -2 =4
13 Miles, Anthony John 7/11 +4 -1 =6
14 Spassky, Boris Vasilievich 7/11 +3 -0 =8
15 Lobron, Eric 6½/11 +6 -4 =1
=16 Murey, Jacob 6½/11 +5 -3 =3
=16 Suba, Mihai 6½/11 +5 -3 =3
=18 Browne, Walter Shawn 6½/11 +4 -2 =5
=18 Csom, Istvan 6½/11 +4 -2 =5
=18 Dlugy, Maxim 6½/11 +4 -2 =5
=18 Gheorghiu, Florin 6½/11 +4 -2 =5
=18 Hansen, Curt 6½/11 +4 -2 =5
=23 Cvitan, Ognjen 6½/11 +3 -1 =7
=23 Morovic Fernandez, Ivan 6½/11 +3 -1 =7
=23 Portisch, Lajos 6½/11 +3 -1 =7
26 Hellers, Ferdinand 6/11 +5 -4 =2
=27 Alburt, Lev O 6/11 +4 -3 =4
=27 De Firmian, Nick E 6/11 +4 -3 =4
=27 Dzindzichashvili, Roman 6/11 +4 -3 =4
=27 Gutman, Lev 6/10 +4 -2 =4
=27 Rodriguez Vargas, Orestes 6/10 +4 -2 =4
=32 Ftacnik, Lubomir 6/11 +3 -2 =6
=32 Watson, William N 6/11 +3 -2 =6
=32 Wedberg, Tom 6/11 +3 -2 =6
=35 Damljanovic, Branko 5½/10 +5 -4 =1
=35 Schoen, Wolfram 5½/11 +5 -5 =1
=35 Shirazi, Kamran 5½/11 +5 -5 =1
=38 Djuric, Stefan 5½/11 +4 -4 =3
=38 Gurevich, Dmitry 5½/11 +4 -4 =3
=38 Whitehead, Jay E 5½/11 +4 -4 =3
=38 Zuckerman, Bernard 5½/10 +4 -3 =3
=42 Gruenfeld, Yehuda 5½/11 +3 -3 =5
=42 Illescas Cordoba, Miguel Angel 5½/11 +3 -3 =5
=42 Ochoa de Echaguen, Francisco Javier 5½/11 +3 -3 =5
=42 Polgar, Zsuzsa 5½/11 +3 -3 =5
=42 Zaltsman, Vitaly F 5½/11 +3 -3 =5
=47 Abramovic, Bosko 5½/11 +2 -2 =7
=47 Byrne, Robert Eugene 5½/11 +2 -2 =7
=47 Granda Zuniga, Julio E 5½/11 +2 -2 =7
=47 Gulko, Boris F 5½/11 +2 -2 =7
=47 Smyslov, Vasily V 5½/10 +2 -1 =7
=52 Barua, Dibyendu 5/10 +3 -3 =4
=52 Ivkov, Borislav 5/10 +3 -3 =4
=52 Wilder, Michael 5/11 +3 -4 =4
=55 Benko, Pal C 5/11 +2 -3 =6
=55 Campora, Daniel Hugo 5/11 +2 -3 =6
=55 Wolff, Patrick G 5/11 +2 -3 =6
58 Schussler, Harry 4½/9 +4 -4 =1
=59 Bonin, Jay R 4½/10 +3 -4 =3
=59 Paunovic, Dragan 4½/11 +3 -5 =3
=61 Fernandez Garcia, Jose Luis 4½/10 +2 -3 =5
=61 Fishbein, Alexander 4½/10 +2 -3 =5
=61 Kapetanovic, Armin 4½/11 +2 -4 =5
=61 Lombardy, William James 4½/11 +2 -4 =5
=61 Rachels, Stuart 4½/11 +2 -4 =5
=61 Zueger, Beat 4½/10 +2 -3 =5
=67 Dimitrijevic, Darko 4/10 +2 -4 =4
=67 Olafsson, Helgi 4/10 +2 -4 =4
=67 Taylor, Timothy 4/10 +2 -4 =4
=70 Bisguier, Arthur Bernard 4/10 +1 -3 =6
=70 Shamkovich, Leonid Alexandrovich 4/10 +1 -3 =6
=72 Akhsharumova, Anna M 3½/10 +2 -5 =3
=72 Burger, Karl 3½/8 +2 -3 =3
=72 London, Dimitri 3½/10 +2 -5 =3
=72 Sherzer, Alex 3½/10 +2 -5 =3
=76 Pavlovic, Milos 3½/10 +1 -4 =5
=76 Soltis, Andrew E 3½/10 +1 -4 =5
=78 Andruet, Gilles 3/6 +2 -2 =2
=78 Ornstein, Axel 3/10 +2 -6 =2
=78 Weldon, Charles 3/9 +2 -5 =2
=81 Remlinger, Larry 3/10 +1 -5 =4
=81 Valvo, Michael Joseph 3/10 +1 -5 =4
=83 Schorr, Leon 2½/9 +2 -6 =1
=83 Shapiro, Daniel E 2½/9 +2 -6 =1
=83 Silman, Jeremy D 2½/10 +2 -7 =1
86 Ardaman, Miles 2/2 +2 -0 =0
=87 Karklins, Andrew 2/9 +1 -6 =2
=87 Saidy, Anthony Fred 2/8 +1 -5 =2
89 Lenchner, Jonathan 1½/8 +1 -6 =1
90 Marshall, 1/1 +1 -0 =0
91 Caldwell, Douglas R ½/6 +0 -5 =1
92 Gligoric, Svetozar 0/1 +0 -1 =0

Cross Table

Rank Player 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192
1 Seirawan, Yasser ½1011 ½ ½ ½ 1 1 ½ 1 1 ½
2 Adorjan, Andras ½0100 1 ½ ½ 1 ½ 1 ½ 1 ½ 1
3 Spraggett, Kevin 0 0 ½ 1 1 1 ½ 1 1 1 ½
4 Kudrin, Sergey ½ 0 1 ½ 1 ½ ½ 1 1 ½ 1
5 Rohde, Michael A ½ ½ ½ ½ 0 1 1 ½ 1 1 1
6 Sax, Gyula ½ ½ ½ ½ 0 1 1 ½ 1 1 1
7 Christiansen, Larry Mark ½ ½ ½ ½ 1 ½ ½ ½ 1 1 1
8 Fedorowicz, John P ½ ½ ½ 1 1 ½ 1 ½ ½ 1 ½
9 Benjamin, Joel 0 ½ 1 1 1 1 0 ½ 1 0 1
10 Barlov, Dragan 0 1 0 ½ ½ 1 1 ½ 1 ½ 1
11 Lein, Anatoly ½ 1 0 1 1 ½ 1 0 ½ ½ 1
12 Petursson, Margeir 0 ½ ½ 1 1 1 1 0 ½ ½ 1
13 Miles, Anthony John 0 ½ ½ 1 ½ 1 1 ½ ½ ½ 1
14 Spassky, Boris Vasilievich ½ ½ ½ ½ ½ 1 ½ ½ 1 1 ½
15 Lobron, Eric 0 0 0 0 1 1 1 1 ½ 1 1
16 Murey, Jacob 0 0 ½ 1 0 1 1 ½ ½ 1 1
17 Suba, Mihai ½ ½ ½ 0 1 0 0 1 1 1 1
18 Browne, Walter Shawn ½ 0 ½ 0 ½ 1 ½ 1 1 ½ 1
19 Csom, Istvan ½ ½ 0 1 1 1 1 ½ 0 ½ ½
20 Dlugy, Maxim 0 1 0 1 ½ 1 ½ ½ ½ ½ 1
21 Gheorghiu, Florin 0 0 ½ ½ 1 1 ½ ½ ½ 1 1
22 Hansen, Curt ½ 0 ½ ½ 1 0 1 1 1 ½ ½
23 Cvitan, Ognjen 0 ½ 1 1 ½ ½ ½ ½ ½ ½ 1
24 Morovic Fernandez, Ivan 0 ½ ½ ½ 1 ½ ½ 1 ½ 1 ½
25 Portisch, Lajos ½ ½ ½ ½ 0 1 ½ 1 1 ½ ½
26 Hellers, Ferdinand 0 0 0 0 1 1 1 ½ ½ 1 1
27 Alburt, Lev O ½ 0 1 0 1 ½ ½ 1 0 ½ 1
28 De Firmian, Nick E ½ ½ 0 ½ 1 1 0 0 1 ½ 1
29 Dzindzichashvili, Roman 0 0 1 ½ ½ 0 ½ ½ 1 1 1
30 Gutman, Lev 0 ½ 0 1 ½ ½ 1 ½ 1 1
31 Rodriguez Vargas, Orestes 0 0 ½ ½ ½ 1 ½ 1 1 1
32 Ftacnik, Lubomir 0 0 1 ½ 1 ½ 1 ½ ½ ½ ½
33 Watson, William N ½ ½ 1 0 1 ½ 0 ½ ½ ½ 1
34 Wedberg, Tom 0 0 ½ ½ ½ ½ ½ ½ 1 1 1
35 Damljanovic, Branko 1 0 0 0 ½ 1 0 1 1 1
36 Schoen, Wolfram 0 0 0 1 0 1 ½ 1 0 1 1
37 Shirazi, Kamran 0 0 ½ 0 0 1 1 1 1 1 0
38 Djuric, Stefan 0 ½ 1 0 0 0 ½ ½ 1 1 1
39 Gurevich, Dmitry 0 0 0 ½ 1 ½ 0 1 1 ½ 1
40 Whitehead, Jay E 0 0 ½ 1 0 0 1 ½ 1 ½ 1
41 Zuckerman, Bernard 0 0 1 ½ ½ ½ 1 1 1 0
42 Gruenfeld, Yehuda 0 ½ ½ 0 ½ 1 ½ ½ 1 1 0
43 Illescas Cordoba, Miguel Angel 0 0 1 ½ 0 1 1 ½ ½ ½ ½
44 Ochoa de Echaguen, Francisco Javier 0 0 1 1 ½ 0 ½ ½ ½ 1 ½
45 Polgar, Zsuzsa 0 0 ½ ½ 1 0 ½ ½ ½ 1 1
46 Zaltsman, Vitaly F 1 0 0 0 ½ ½ ½ ½ ½ 1 1
47 Abramovic, Bosko 0 1 ½ 0 ½ ½ ½ ½ ½ ½ 1
48 Byrne, Robert Eugene 0 ½ ½ ½ 0 ½ ½ ½ ½ 1 1
49 Granda Zuniga, Julio E ½ 0 0 ½ ½ ½ ½ ½ ½ 1 1
50 Gulko, Boris F 0 0 ½ ½ ½ 1 ½ ½ ½ 1 ½
51 Smyslov, Vasily V ½ ½ 0 ½ ½ ½ ½ 1 ½ 1
52 Barua, Dibyendu 0 ½ 0 0 ½ 1 ½ 1 ½ 1
53 Ivkov, Borislav 0 0 ½ 0 ½ 1 1 1 ½ ½
54 Wilder, Michael ½ 0 ½ ½ 1 0 ½ 0 1 0 1
55 Benko, Pal C ½ 0 0 ½ 0 ½ ½ 1 1 ½ ½
56 Campora, Daniel Hugo 0 ½ ½ 0 ½ 0 ½ ½ ½ 1 1
57 Wolff, Patrick G ½ 1 ½ 0 ½ 0 ½ ½ 0 ½ 1
58 Schussler, Harry 0 ½ 0 0 1 0 1 1 1
59 Bonin, Jay R 0 0 0 ½ ½ 1 ½ 1 0 1
60 Paunovic, Dragan 0 0 ½ 0 ½ ½ 0 0 1 1 1
61 Fernandez Garcia, Jose Luis 0 ½ ½ ½ 0 0 ½ ½ 1 1
62 Fishbein, Alexander ½ 0 ½ 0 0 ½ ½ ½ 1 1
63 Kapetanovic, Armin ½ 0 ½ 0 ½ 0 0 1 ½ ½ 1
64 Lombardy, William James 0 ½ 0 0 0 ½ ½ ½ ½ 1 1
65 Rachels, Stuart 0 0 ½ 0 ½ ½ ½ 0 1 1 ½
66 Zueger, Beat 0 ½ 0 0 ½ 1 ½ 1 ½ ½
67 Dimitrijevic, Darko 0 0 1 ½ 0 ½ ½ ½ 0 1
68 Olafsson, Helgi 0 0 ½ 0 1 ½ 0 1 ½ ½
69 Taylor, Timothy ½ 0 0 ½ ½ 0 0 ½ 1 1
70 Bisguier, Arthur Bernard 0 ½ 0 ½ ½ ½ ½ 0 ½ 1
71 Shamkovich, Leonid Alexandrovich 0 ½ ½ ½ ½ 0 0 ½ ½ 1
72 Akhsharumova, Anna M 0 ½ 1 0 1 ½ 0 0 ½ 0
73 Burger, Karl 0 0 ½ ½ 1 0 ½ 1
74 London, Dimitri 1 ½ ½ 0 0 0 0 0 ½ 1
75 Sherzer, Alex ½ 0 0 0 0 ½ 0 ½ 1 1
76 Pavlovic, Milos 0 ½ ½ ½ 0 ½ ½ 0 0 1
77 Soltis, Andrew E 0 ½ ½ 0 ½ ½ 0 0 ½ 1
78 Andruet, Gilles ½ 0 0 ½ 1 1
79 Ornstein, Axel 0 0 0 1 0 0 1 ½ 0 ½
80 Weldon, Charles 0 1 0 ½ ½ 0 0 0 1
81 Remlinger, Larry 0 ½ 0 0 ½ 0 0 ½ 1 ½
82 Valvo, Michael Joseph ½ 0 0 ½ 0 0 ½ 1 ½ 0
83 Schorr, Leon 0 0 0 0 0 0 ½ 1 1
84 Shapiro, Daniel E 0 0 0 0 0 ½ 0 1 1
85 Silman, Jeremy D 0 0 1 0 0 ½ 0 0 0 1
86 Ardaman, Miles 1 1
87 Karklins, Andrew 0 0 ½ 0 0 0 ½ 0 1
88 Saidy, Anthony Fred 0 ½ 0 ½ 0 0 0 1
89 Lenchner, Jonathan 0 0 ½ 0 0 0 1 0
90 Marshall, 1
91 Caldwell, Douglas R 0 0 ½ 0 0 0
92 Gligoric, Svetozar 0

Each cell shows the row player's recorded results against the column player. ● = same player.