Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Gelfand, Boris | 15½/26 | +10 -5 =11 | games |
| 2 | Smirin, Ilia | 14½/22 | +10 -3 =9 | games |
| 3 | Kamsky, Gata | 12½/22 | +8 -5 =9 | games |
| 4 | Adams, Michael | 11½/16 | +8 -1 =7 | games |
| 5 | Sveshnikov, Evgeny | 11/18 | +8 -4 =6 | games |
| 6 | Ivanchuk, Vassily | 9/14 | +7 -3 =4 | games |
| 7 | Smyslov, Vasily V | 9/16 | +4 -2 =10 | games |
| 8 | Kengis, Edvins | 8½/15 | +5 -3 =7 | games |
| 9 | Nikolic, Predrag | 8/14 | +7 -5 =2 | games |
| 10 | Korchnoi, Viktor Lvovich | 8/14 | +6 -4 =4 | games |
| 11 | Winants, Luc | 7½/12 | +6 -3 =3 | games |
| 12 | Tiviakov, Sergei | 7/10 | +5 -1 =4 | games |
| 13 | Seirawan, Yasser | 7/13 | +3 -2 =8 | games |
| =14 | Dreev, Alexey | 6½/12 | +4 -3 =5 | games |
| =14 | Vyzmanavin, Alexey | 6½/12 | +4 -3 =5 | games |
| =16 | Rohde, Michael A | 6/11 | +4 -3 =4 | games |
| =16 | Short, Nigel D | 6/12 | +4 -4 =4 | games |
| =16 | Stohl, Igor | 6/10 | +4 -2 =4 | games |
| =16 | Yusupov, Artur | 6/10 | +4 -2 =4 | games |
| 20 | Lputian, Smbat G | 6/13 | +3 -4 =6 | games |
| 21 | Rozentalis, Eduardas | 5½/10 | +4 -3 =3 | games |
| =22 | Petursson, Margeir | 5½/10 | +3 -2 =5 | games |
| =22 | Serper, Grigory | 5½/10 | +3 -2 =5 | games |
| =24 | Georgiev, Kiril | 5/8 | +3 -1 =4 | games |
| =24 | Kovalev, Andrei | 5/8 | +3 -1 =4 | games |
| =24 | Lautier, Joel | 5/8 | +3 -1 =4 | games |
| 27 | Andersson, Ulf | 5/9 | +2 -1 =6 | games |
| 28 | Hertneck, Gerald | 4½/8 | +3 -2 =3 | games |
| 29 | Chernin, Alexander | 4½/8 | +2 -1 =5 | games |
| 30 | Nogueiras Santiago, Jesus | 4/6 | +3 -1 =2 | games |
| 31 | Kosten, Anthony C | 4/8 | +2 -2 =4 | games |
| 32 | Hjartarson, Johann | 3½/6 | +3 -2 =1 | games |
| =33 | Akopian, Vladimir Eduardovic | 3½/6 | +2 -1 =3 | games |
| =33 | Kuczynski, Robert | 3½/6 | +2 -1 =3 | games |
| 35 | Beliavsky, Alexander G | 3/6 | +3 -3 =0 | games |
| =36 | Granda Zuniga, Julio E | 3/6 | +2 -2 =2 | games |
| =36 | Popovic, Petar | 3/6 | +2 -2 =2 | games |
| =36 | Rogers, Ian | 3/6 | +2 -2 =2 | games |
| =39 | Ehlvest, Jaan | 3/6 | +1 -1 =4 | games |
| =39 | Gulko, Boris F | 3/6 | +1 -1 =4 | games |
| =39 | Hort, Vlastimil | 3/6 | +1 -1 =4 | games |
| =39 | Oll, Lembit | 3/6 | +1 -1 =4 | games |
| =39 | Piket, Jeroen | 3/6 | +1 -1 =4 | games |
| =39 | Shirov, Alexei | 3/6 | +1 -1 =4 | games |
| =39 | Speelman, Jonathan S | 3/6 | +1 -1 =4 | games |
| 46 | Wolff, Patrick G | 3/7 | +0 -1 =6 | games |
| =47 | Barua, Dibyendu | 2½/4 | +2 -1 =1 | games |
| =47 | Sax, Gyula | 2½/6 | +2 -3 =1 | games |
| =47 | Sokolov, Ivan | 2½/4 | +2 -1 =1 | games |
| =47 | Vaganian, Rafael A | 2½/4 | +2 -1 =1 | games |
| =51 | Anand, Viswanathan | 2½/6 | +1 -2 =3 | games |
| =51 | Goldin, Alexander | 2½/6 | +1 -2 =3 | games |
| 53 | Chandler, Murray G | 2/4 | +2 -2 =0 | games |
| =54 | Christiansen, Larry Mark | 2/4 | +1 -1 =2 | games |
| =54 | Dolmatov, Sergey | 2/6 | +1 -3 =2 | games |
| =54 | Ftacnik, Lubomir | 2/6 | +1 -3 =2 | games |
| =54 | Miles, Anthony John | 2/4 | +1 -1 =2 | games |
| =54 | Spasov, Vasil | 2/4 | +1 -1 =2 | games |
| =54 | Timman, Jan H | 2/4 | +1 -1 =2 | games |
| =54 | Van Wely, Loek | 2/4 | +1 -1 =2 | games |
| =54 | Van der Wiel, John | 2/4 | +1 -1 =2 | games |
| =62 | Epishin, Vladimir | 1½/4 | +1 -2 =1 | games |
| =62 | Ernst, Thomas | 1½/4 | +1 -2 =1 | games |
| =62 | Nijboer, Friso | 1½/4 | +1 -2 =1 | games |
| =62 | Polugaevsky, Lev | 1½/4 | +1 -2 =1 | games |
| =62 | Vladimirov, Yevgeniy | 1½/4 | +1 -2 =1 | games |
| =62 | Wojtkiewicz, Aleksander | 1½/4 | +1 -2 =1 | games |
| =68 | Hansen, Curt | 1½/4 | +0 -1 =3 | games |
| =68 | Karpov, Anatoly | 1½/4 | +0 -1 =3 | games |
| =68 | Romanishin, Oleg M | 1½/4 | +0 -1 =3 | games |
| =68 | Van der Sterren, Paul | 1½/4 | +0 -1 =3 | games |
| =72 | Ligterink, Gert | 1/4 | +1 -3 =0 | games |
| =72 | Novikov, Igor A | 1/4 | +1 -3 =0 | games |
| =74 | Lobron, Eric | 1/4 | +0 -2 =2 | games |
| =74 | Milos, Gilberto | 1/4 | +0 -2 =2 | games |
| =74 | Ribli, Zoltan | 1/4 | +0 -2 =2 | games |
| =74 | Ulybin, Mikhail | 1/4 | +0 -2 =2 | games |
| =78 | Blees, Albert | ½/2 | +0 -1 =1 | games |
| =78 | Bologan, Viktor | ½/2 | +0 -1 =1 | games |
| =78 | Cifuentes Parada, Roberto | ½/2 | +0 -1 =1 | games |
| =78 | Damljanovic, Branko | ½/2 | +0 -1 =1 | games |
| =78 | De Boer, Gert Jan | ½/2 | +0 -1 =1 | games |
| =78 | De Firmian, Nick E | ½/2 | +0 -1 =1 | games |
| =78 | Dorfman, Josif D | ½/2 | +0 -1 =1 | games |
| =78 | Eingorn, Vereslav S | ½/2 | +0 -1 =1 | games |
| =78 | Gavrikov, Viktor | ½/2 | +0 -1 =1 | games |
| =78 | Greenfeld, Alon | ½/2 | +0 -1 =1 | games |
| =78 | Grooten, Herman | ½/2 | +0 -1 =1 | games |
| =78 | Gurevich, Mikhail | ½/2 | +0 -1 =1 | games |
| =78 | Illescas Cordoba, Miguel Angel | ½/2 | +0 -1 =1 | games |
| =78 | Knoppert, Erik | ½/2 | +0 -1 =1 | games |
| =78 | Kovacevic, Vlatko | ½/2 | +0 -1 =1 | games |
| =78 | Krnic, Zdenko | ½/2 | +0 -1 =1 | games |
| =78 | Kuijf, Marinus | ½/2 | +0 -1 =1 | games |
| =78 | Kurajica, Bojan | ½/2 | +0 -1 =1 | games |
| =78 | Leko, Peter | ½/2 | +0 -1 =1 | games |
| =78 | Lutz, Christopher | ½/2 | +0 -1 =1 | games |
| =78 | Magerramov, Elmar S | ½/2 | +0 -1 =1 | games |
| =78 | Pinter, Jozsef | ½/2 | +0 -1 =1 | games |
| =78 | Psakhis, Lev | ½/2 | +0 -1 =1 | games |
| =78 | Ree, Hans | ½/2 | +0 -1 =1 | games |
| =78 | Ruban, Vadim | ½/2 | +0 -1 =1 | games |
| =78 | Vogt, Lothar | ½/2 | +0 -1 =1 | games |
| =104 | Bosboom, Manuel | 0/2 | +0 -2 =0 | games |
| =104 | Galliamova, Alisa | 0/2 | +0 -2 =0 | games |
| =104 | Geller, Efim P | 0/2 | +0 -2 =0 | games |
| =104 | Hoeksema, Hendrik Pieter | 0/2 | +0 -2 =0 | games |
| =104 | Pieterse, Gert | 0/2 | +0 -2 =0 | games |
| =104 | Portisch, Lajos | 0/2 | +0 -2 =0 | games |
| =104 | Razuvaev, Yuri S | 0/2 | +0 -2 =0 | games |
| =104 | Van Mil, Johan | 0/2 | +0 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gelfand, Boris | ½½1½½½ | ½½½0 | 1½ | 011011 | ½1 | 1010½1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smirin, Ilia | ½0 | 011101 | 11 | ½½11 | ½½½1 | ½½½1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kamsky, Gata | ½½0½½½ | 01½110 | 01½1 | 01½1 | ½1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Adams, Michael | ½½½1 | ½1 | 1½ | 1½ | 1½ | 0111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sveshnikov, Evgeny | 0½ | ½½01½1 | 010111 | ½1 | ½1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ivanchuk, Vassily | 10½001 | ½½11 | ½1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smyslov, Vasily V | ½½10½0 | ½½1½ | ½½½1 | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kengis, Edvins | 0½ | 10½1½10 | ½½1½ | ½1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nikolic, Predrag | 100010 | 1011 | ½1 | ½1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Korchnoi, Viktor Lvovich | 100100 | ½1 | 1½ | ½1 | ½1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Winants, Luc | 10½0 | 01½11½ | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tiviakov, Sergei | ½0 | ½1 | ½½11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Seirawan, Yasser | ½½00 | ½½½½½1½ | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dreev, Alexey | 0½ | ½½1½ | 1010½1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Vyzmanavin, Alexey | 0100 | ½½1½ | 1½ | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Rohde, Michael A | 01½0½01 | 1½ | ½1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Short, Nigel D | 00 | ½½10½1 | 01½1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Stohl, Igor | ½0 | ½½½1 | 1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Yusupov, Artur | 10½0 | 1½ | ½½11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Lputian, Smbat G | 101000 | ½½½½½1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Rozentalis, Eduardas | 0101½0 | ½½11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Petursson, Margeir | ½½01½0 | 1½ | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Serper, Grigory | ½½0½ | 10½1 | ½1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Georgiev, Kiril | 0½ | ½1 | ½½11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Kovalev, Andrei | 0½ | 1½ | 1½ | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Lautier, Joel | ½0 | ½1 | ½½11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Andersson, Ulf | ½½½½½0½ | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Hertneck, Gerald | ½0 | ½½1101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Chernin, Alexander | 0½ | ½½½1 | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Nogueiras Santiago, Jesus | ½0 | 1½ | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Kosten, Anthony C | ½½00 | 1½ | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Hjartarson, Johann | 0½ | 0111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Akopian, Vladimir Eduardovic | ½½0½ | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Kuczynski, Robert | ½0 | ½½11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Beliavsky, Alexander G | 1000 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Granda Zuniga, Julio E | 0½ | 01½1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Popovic, Petar | ½0 | 011½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Rogers, Ian | 10½0 | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Ehlvest, Jaan | ½½0½ | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Gulko, Boris F | ½½½0 | ½1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Hort, Vlastimil | ½½½0 | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Oll, Lembit | ½½0½ | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Piket, Jeroen | 0½ | ½½½1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Shirov, Alexei | 0½ | ½½1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Speelman, Jonathan S | ½½½0 | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Wolff, Patrick G | ½½½½½0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Barua, Dibyendu | ½0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Sax, Gyula | 0101½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Sokolov, Ivan | 0½ | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Vaganian, Rafael A | 0½ | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Anand, Viswanathan | ½½00 | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Goldin, Alexander | ½½00 | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Chandler, Murray G | 00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Christiansen, Larry Mark | ½0 | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Dolmatov, Sergey | ½½0010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Ftacnik, Lubomir | 10½00½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Miles, Anthony John | 0½ | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Spasov, Vasil | ½0 | ½1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Timman, Jan H | ½0 | ½1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Van Wely, Loek | 0½ | ½1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Van der Wiel, John | ½0 | ½1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Epishin, Vladimir | 00 | ½1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Ernst, Thomas | 100½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Nijboer, Friso | 00 | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Polugaevsky, Lev | 01½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Vladimirov, Yevgeniy | 10½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Wojtkiewicz, Aleksander | 00 | 1½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Hansen, Curt | ½½½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Karpov, Anatoly | ½½½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Romanishin, Oleg M | ½½0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Van der Sterren, Paul | ½½½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Ligterink, Gert | 0100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Novikov, Igor A | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Lobron, Eric | ½½00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Milos, Gilberto | ½½00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Ribli, Zoltan | ½½00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Ulybin, Mikhail | ½½00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Blees, Albert | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Bologan, Viktor | ½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Cifuentes Parada, Roberto | ½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Damljanovic, Branko | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | De Boer, Gert Jan | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | De Firmian, Nick E | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Dorfman, Josif D | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Eingorn, Vereslav S | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Gavrikov, Viktor | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Greenfeld, Alon | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Grooten, Herman | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Gurevich, Mikhail | ½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Illescas Cordoba, Miguel Angel | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Knoppert, Erik | ½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Kovacevic, Vlatko | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Krnic, Zdenko | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Kuijf, Marinus | ½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Kurajica, Bojan | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Leko, Peter | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Lutz, Christopher | ½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Magerramov, Elmar S | ½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Pinter, Jozsef | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Psakhis, Lev | 0½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Ree, Hans | ½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Ruban, Vadim | ½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Vogt, Lothar | ½0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Bosboom, Manuel | 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Galliamova, Alisa | 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Geller, Efim P | 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Hoeksema, Hendrik Pieter | 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Pieterse, Gert | 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Portisch, Lajos | 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Razuvaev, Yuri S | 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Van Mil, Johan | 00 |
Each cell shows the row player's recorded results against the column player. ● = same player.